Training Schedule
Winter 2026 Training Schedule
Training starts from 20/04/2026
Team Managers / Coaches - If your team is listed as being responsible for Open or Close, you will receive a separate email with your open / close procedure
All training enquiries can be sent to training@berwicksaints.com
| Name | Day | Time | Venue | Responsibility | ||
| 76ers (BU12) | Wednesday | 6.30-7.30 | Hillcrest Crt 2 | |||
| Aces (GU8) | Wednesday | 4.30-5.30 | Hillcrest Crt 1 | Open Stadium | ||
| All Stars (BU14) PL | Monday | 6:15-7:00 | Hillcrest Crt 2 | |||
| Angels (GU12) | Tuesday | 6.30-7.30 | Rivercrest Crt 1 | |||
| Bandits (BU14) | Tuesday | 7.30-8.30 | Hillcrest Crt 3 | Close Stadium | ||
| Bears (BU18) | Thursday | 6.30-7.30 | Hillcrest Crt 3 | |||
| Blossoms (GU10) | Tuesday | 5.30-6.30 | Rivercrest Crt 1 | |||
| Boomers (BU12) | Monday | 6.30-7.30 | Nossal Crt 1 | |||
| Bucks (BU12) | Wednesday | 4.30-5.30 | Hillcrest Crt 1 | |||
| Bullets (BU16) | Wednesday | 5.30-6.30 | Hillcrest Crt 2 | |||
| Bulls (BU8) | Tuesday | 5.00-6.00 | Nossal Crt 1 | Open Stadium | ||
| Cardinals (BU14) | Thursday | 5.00-6.00 | Nossal Crt 1 | Open Stadium | ||
| Celtics (BU16) | Wednesday | 5.30-6.30 | Hillcrest Crt 2 | |||
| Chargers (BU18) | Monday | 7:45-8:45 | Hillcrest Crt 1 | |||
| Chasers (BU16) | Monday | 6:15-7:00 | Hillcrest Crt 2 | |||
| Chiefs (BU14) | Thursday | 6.00-7.00 | Nossal Crt 1 | Close Stadium | ||
| Clippers (BU10) | Monday | 6.30-7.30 | Hillcrest Crt 3 | |||
| Cobras (BU16) | Monday | 7.45-8.45 | Hillcrest Crt 2 | |||
| Comets (BU12) | Monday | 5.30-6.30 | Rivercrest Crt 1 | |||
| Cyclones (GU19) | Wednesday | 7.30-8.30 | Hillcrest Crt 2 | |||
| Diamonds (GU16) | Monday | 7.30-8.30 | Hillcrest Crt 3 | Close Stadium | ||
| Dragons (BU10) | Tuesday | 7.00-8.00 | Hillsmeade Crt 1 | Close Stadium | ||
| Ducks (BU16) | Tuesday | 6.30-7.30 | Berwick Chase Crt 1 | Close Stadium | ||
| Dunkers (BU8) | Tuesday | 5.00-6.00 | Nossal Crt 1 | |||
| Dynamite (BU12) | Monday | 6.30-7.30 | Rivercrest Crt 1 | |||
| Energy (BU10) | Monday | 5.30-6.30 | Rivercrest Crt 1 | |||
| Fever (GU14) | Monday | 6.30-7.30 | Nossal Crt 1 | Close Stadium | ||
| Force (BU16) | Thursday | 6.30-7.30 | Hillcrest Crt 3 | Open/Close Stadium | ||
| Heat (BU10) | Monday | 5.30-6.30 | Nossal Crt 1 | |||
| Hornets (BU14) | Wednesday | 6.30-7.30 | Hillcrest Crt 3 | Open Stadium | ||
| Jets (BU14) | Tuesday | 6.00-7.00 | Hillsmeade Crt 1 | Open Stadium | ||
| Knicks (BU14) | Thursday | 5.00-6.00 | Nossal Crt 1 | |||
| Lakers (BU8) | Monday | 4.30-5.30 | Nossal Crt 1 | Open Stadium | ||
| Liberty (GU14) | Wednesday | 5.30-6.30 | Hillcrest Crt 1 | |||
| Magic (BU14) | Tuesday | 6.30-7.30 | Berwick Chase Crt 1 | |||
| Mamba (BU16) | Monday | 7.45-8.45 | Hillcrest Crt 2 | Close Stadium | ||
| Nets (BU12) PL | Tuesday | 6.00-7.00 | Nossal Crt 1 | Close Stadium | ||
| Ninjas (BU12) | Monday | 6.30-7.30 | Hillcrest Crt 3 | Open Stadium | ||
| Phoenix (BU12) | Tuesday | 6.30-7.30 | Hillcrest Crt 3 | |||
| Pistons (BU14) | Tuesday | 6.30-7.30 | Rivercrest Crt 1 | Close Stadium | ||
| PL (BU16) | Wednesday | 7.30-8.30 | Hillcrest Crt 1 | Close Stadium | ||
| Pythons (BU14) | Tuesday | 6.30-7.30 | Hillcrest Crt 3 | Open Stadium | ||
| Raptors (BU12) | Thursday | 7.00-8.00 | Hillsmeade Crt 1 | |||
| Sapphires (GU16) | Monday | 7:00-7.45 | Hillcrest Crt 2 | |||
| Sharks (BU16) | Wednesday | 6.30-7.30 | Hillcrest Crt 3 | |||
| Sparklers (GU10) | Wednesday | 5.30-6.30 | Hillcrest Crt 1 | |||
| Sparks (GU16) | Wednesday | 6.30-7.30 | Hillcrest Crt 2 | |||
| Spurs (BU10) | Tuesday | 6.00-7.00 | Nossal Crt 1 | |||
| Storm (GU16) | Wednesday | 7.30-8.30 | Hillcrest Crt 2 | |||
| Suns (BU16) | Wednesday | 7.30-8.30 | Hillcrest Crt 1 | |||
| Swans (GU19) | Wednesday | 7.30-8.30 | Hillcrest Crt 3 | Close Stadium | ||
| Swish (GU12) | Monday | 6.30-7.30 | Rivercrest Crt 1 | Close Stadium | ||
| Taipans (BU14) | Tuesday | 5.30-6.30 | Berwick Chase Crt 1 | Open Stadium | ||
| Takis (BU16) | Monday | 7.30-8.30 | Hillcrest Crt 3 | |||
| Thunder (BU16) | Wednesday | 6.30-7.30 | Hillcrest Crt 1 | |||
| Timberwolves (BU14) | Tuesday | 7.30-8.30 | Hillcrest Crt 3 | |||
| Titans (BU18) | Friday | 5.30-6.30 | Hillcrest Crt 1 | Open/Close Stadium | ||
| Tornadoes (U10) | Tuesday | 5.30-6.30 | Rivercrest Crt 1 | |||
| Victory (BU16) | Wednesday | 6.30-7.30 | Hillcrest Crt 1 | |||
| Warriors (BU16) | Tuesday | 5.30-6.30 | Berwick Chase Crt 1 | |||
| Wizards (BU12) | Thursday | 7.00-8.00 | Hillsmeade Crt 1 | Open/Close Stadium |
Venue Information
Rivercrest Christian College
Ferdinand Drive, Clyde North
Enter via Gate 6
Berwick Chase Primary School
72 Viewgrand Drive Berwick
Nossal High School
Sir Gustav Nossal Blvd,100 Clyde Road, Berwick
Hillsmeade
82 The Promenade, Narre Warren South
Hillcrest College - CRT 1 & CRT 2
500 Soldiers Road, Clyde North
Enter via Gate 3. Main Stadium next to carpark
Hillcrest College - CRT 3
500 Soldiers Road, Clyde North
Depending on the direction you are travelling from, follow either the green or yellow path.
Enter via Gate 3 and go past the main Stadium towards the yellow circle on photo

