Training Schedule
Summer 2026 Training Schedule
Training starts from 05/10/2026
Team Managers / Coaches - If your team is listed as being responsible for Open or Close, you will receive a separate email with your open / close procedure
All training enquiries can be sent to training@berwicksaints.com
| Name | Day | Time | Venue | Responsibility | ||
| 76ers (BU12) | Wednesday | 6:30-7:30 | Hillcrest Crt 3 | |||
| Aces (GU8) | Wednesday | 4:30-5:30 | Hillcrest Crt 1 | |||
| All Stars (BU14) PL | Monday | 6:15-7:00 | Hillcrest Crt 2 | |||
| Angels (GU12) | Tuesday | 6:30-7:30 | Rivercrest | |||
| Avengers U14B | Wednesday | 5:30-6:30 | Hillcrest Crt 1 | |||
| Badgers U16 A | Monday | 7-7:45 | Hillcrest Crt 2 | |||
| Ballers (U12) | Thursday | 6:00-7:00 | Nossal | |||
| Bandits (BU14) | Tuesday | 6:00-7:00 | Nossal | |||
| Blossoms (GU10) | Tuesday | 5:30-6:30 | Rivercrest | |||
| Boomers (BU12) | Monday | 6:30-7:30 | Nossal | |||
| Bucks (BU12) | Monday | 4:30-5:30 | Nossal | Open Stadium | ||
| Bullets (BU16) | Wednesday | 5:30-6:30 | Hillcrest Crt 2 | |||
| Bulls (BU8) | Tuesday | 5:00-6:00 | Nossal | Open Stadium | ||
| Cardinals (BU14) | Thursday | 5:00-6:00 | Nossal | |||
| Celtics (BU16) | Wednesday | 7:30-8:30 | Hillcrest Crt 3 | Close stadium | ||
| Chargers (BU18) | Wednesday | 6:30-7:30 | Hillcrest Crt 2 | |||
| Chasers (BU16) | Monday | 6:15-7:00 | Hillcrest Crt 2 | Open Stadium | ||
| Chiefs (BU14) | Thursday | 6:00-7:00 | Nossal | Close stadium | ||
| Clippers (BU10) | Monday | 6:30-7:30 | Hillcrest Crt 3 | |||
| Cobras (BU16) | Monday | 7:45-8:45 | Hillcrest Crt 2 | |||
| Comets (BU12) | Wednesday | 5:30-6:30 | Hillcrest Crt 1 | |||
| Cyclones (GU19) | Monday | 7:00-7:45 | Hillcrest Crt 2 | |||
| Diamonds (GU16) | Monday | 7:30-8:30 | Hillcrest Crt 3 | |||
| Dragons (BU10) | Tuesday | 7:00-8:00 | Hillsmeade | Close stadium | ||
| Ducks (BU16) | Tuesday | 6:30-7:30 | Berwick Chase | Close stadium | ||
| Dunkers (BU8) | Tuesday | 5:00-6:00 | Nossal | |||
| Dynamite (BU12) | Monday | 6:30-7:30 | Rivercrest | |||
| EmeraldsU16G | Tuesday | 7:00-8:00 | Hillsmeade | |||
| Energy (BU10) | Monday | 5:30-6:30 | Rivercrest | |||
| Fever (GU14) | Wednesday | 7:30-8:30 | Hillcrest Crt 2 | Close stadium | ||
| Force (BU16) | Thursday | 6:30-7:30 | Hillcrest Crt 3 | Open Stadium | ||
| Heat (BU10) | Monday | 6:30-7:30 | Nossal | Close stadium | ||
| Hornets (BU14) | Wednesday | 6:30-7:30 | Hillcrest Crt 2 | |||
| Hurricane U10 | Monday | 5:30-6:30 | Nossal | |||
| Jets (BU14) | Tuesday | 6:00-7:00 | Hillsmeade | Open Stadium | ||
| Kings (BU8) | Thursday | 6:00-7:00 | Hillsmeade | Open Stadium | ||
| Knicks (BU14) | Thursday | 5:00-6:00 | Nossal | Open Stadium | ||
| Lakers (BU8) | Monday | 4:30-5:30 | Nossal | Open Stadium | ||
| Magic (BU14) | Tuesday | 6:30-7:30 | Berwick Chase | |||
| Mamba (BU16) | Monday | 7:45-8:45 | Hillcrest Crt 2 | Close stadium | ||
| Mavericks U18B | Thursday | 7:30-8:30 | Hillcrest Crt 3 | Close stadium | ||
| Mercury U12G | Monday | 5:30-6:30 | Rivercrest | |||
| Nets (BU12) PL | Thursday | 7:00-8:00 | Hillsmeade | Close stadium | ||
| Ninjas (BU12) | Monday | 6:30-7:30 | Hillcrest Crt 3 | Open Stadium | ||
| Opals (GU8) | Tuesday | 6:30-7:30 | Hillcrest Crt 3 | Open Stadium | ||
| Phoenix (BU12) | Tuesday | 6:30-7:30 | Hillcrest Crt 3 | |||
| Pistons (BU14) | Tuesday | 6:30-7:30 | Rivercrest | Close stadium | ||
| PL (BU16) | Wednesday | 7:30-8:30 | Hillcrest Crt 1 | |||
| Pythons (BU14) | Tuesday | 7:30-8:30 | Hillcrest Crt 3 | Close stadium | ||
| Queens U14G | Thursday | 7:30-8:30 | Hillcrest Crt 3 | |||
| Raptors (BU12) | Thursday | 7:00-8:00 | Hillsmeade | |||
| Rockers U8 B | Tuesday | 5:30-6:30 | Rivercrest | |||
| Sapphires (GU16) | Monday | 7:00-7:45 | Hillcrest Crt 2 | |||
| Sharks (BU16) | Wednesday | 6:30-7:30 | Hillcrest Crt 3 | Open Stadium | ||
| Sparklers (GU10) | Thursday | 6:00-7:00 | Hillsmeade | |||
| Sparks (GU16) | Wednesday | 5:30-6:30 | Hillcrest Crt 2 | |||
| Spurs (BU10) | Tuesday | 6:00-7:00 | Nossal | Close stadium | ||
| Suns (BU16) | Wednesday | 7:30-8:30 | Hillcrest Crt 1 | |||
| Swans (GU19) | Wednesday | 7:30-8:30 | Hillcrest Crt 3 | |||
| Swish (GU12) | Monday | 6:30-7:30 | Rivercrest | Close stadium | ||
| Taipans (BU14) | Tuesday | 5:30-6:30 | Berwick Chase | Open Stadium | ||
| Takis (BU16) | Monday | 7:30-8:30 | Hillcrest Crt 3 | Close stadium | ||
| Thunder (BU16) | Wednesday | 6:30-7:30 | Hillcrest Crt 1 | |||
| Timberwolves (BU14) | Tuesday | 7:30-8:30 | Hillcrest Crt 3 | |||
| Titans (BU18) | Friday | 5:30-6:30 | Hillcrest Crt 1 | Open/Close stadium | ||
| Tornadoes (U10) | Tuesday | 6:00-7:00 | Hillsmeade | |||
| Victory (BU16) | Wednesday | 6:30-7:30 | Hillcrest Crt 1 | |||
| Warriors (BU16) | Tuesday | 5:30-6:30 | Berwick Chase | |||
| Wizards (BU12) | Thursday | 6:30-7:30 | Hillcrest Crt 3 |
Venue Information
Rivercrest Christian College
Ferdinand Drive, Clyde North
Enter via Gate 6
Berwick Chase Primary School
72 Viewgrand Drive Berwick
Nossal High School
Sir Gustav Nossal Blvd,100 Clyde Road, Berwick
Hillsmeade
82 The Promenade, Narre Warren South
Hillcrest College - CRT 1 & CRT 2
500 Soldiers Road, Clyde North
Enter via Gate 3. Main Stadium next to carpark
Hillcrest College - CRT 3
500 Soldiers Road, Clyde North
Depending on the direction you are travelling from, follow either the green or yellow path.
Enter via Gate 3 and go past the main Stadium towards the yellow circle on photo

